| Rank | Prize |
|---|---|
| 1st: | $168 |
| 2nd: | $100 |
| 3rd: | $70 |
| 4th: | $40 |
| Rank | Prize |
|---|---|
| 1st: | $140 |
| 2nd: | $80 |
| 3rd: | $60 |
| 3rd: | $40 |
| Income: | $40 * 23 = $920 |
| Expenses: | |
| Room Rental | $130 |
| NASPA ratings fee | $92 |
| Total Expenses: | $222 | Income less Expenses / Total Prizes: | $698 | Total Prizes Div1: | $378 | Total Prizes Div2: | $320 |